This is the Web Edition of "A Trip Into Space", a Coimbra-based electronic book on space science. Both the texts and the photos are by courtesy of National Aeronautics and Space Administration.

Neptunian Rings Fact Sheet

 
                           Radius    Radius/       Optical     Albedo      Width      
                            (km)     Eq. radius     Depth     (x 10-3)      (km)
  Neptune equator          24,766      1.000                             
  Galle (1989N3R)         ~41,900      1.692      ~0.00008      ~15        ~2000
  LeVerrier (1989N2R)     ~53,200      2.148      ~0.002        ~15         ~110
  Lassell (1989N4R*)      ~53,200      2.148      ~0.00015      ~15        ~4000
  Arago (1989N4R*)        ~57,200      2.310                               <~100
  Unnamed (indistinct)     61,950      2.501
  Adams (1989N1R)          62,933      2.541      ~0.0045       ~15          ~50     
    Arcs in Adams Ring:
      Courage              62,933      2.541       0.12                      ~15    
      Liberté              62,933      2.541       0.12                      ~15     
      Egalité 1            62,933      2.541       0.12         ~40          ~15     
      Egalité 2            62,933      2.541       0.12         ~40          ~15     
      Fraternité           62,933      2.541       0.12                      ~15       

(*LeVerrier and Lassell were originally identified as one ring, designated 1989N4R)

Last Update: 2004-Nov-27