This is the Web Edition of "A Trip Into Space", a Coimbra-based electronic book on space science. Both the texts and the photos are by courtesy of National Aeronautics and Space Administration.

Uranus Rings Fact Sheet

Rings of Uranus

                       Radius   Radius/        Optical      Albedo      Width    Eccentricity     
                        (km)     Eq. radius     Depth       (x10-3)      (km)
   Uranus Equator      25,559     1.000                                                                      
   6                   41,837     1.637         ~0.3         ~15         ~1.5      0.0010                                  
   5                   42,235     1.652         ~0.5         ~15           ~2      0.0019                                                        
   4                   42,571     1.666         ~0.3         ~15         ~2.5      0.0010                                              
   Alpha               44,718     1.750         ~0.4         ~15         4-10      0.0008                                                            
   Beta                45,661     1.786         ~0.3         ~15         5-11      0.0004                                                           
   Eta                 47,176     1.834         ~0.4-        ~15          1.6                                                                
   Gamma               47,626     1.863         ~1.5+        ~15          1-4      0.0001                                    
   Delta               48,303     1.900         ~0.5         ~15          3-7                                                                  
   Lambda              50,024     1.957         ~0.1         ~15           ~2                            
   Epsilon             51,149     2.006       0.5-2.3        ~18        20-96      0.0079                                                        

Last Update: 2004-Nov-27