1,1-dimethylethane | Butane |
2-methylpropane | Butane |
about | Editorial |
absolute entropy | Absolute Entropies |
absolute temperature | Volume-Temperature Measurements on Gases |
Ac | Actinium |
acetate | Symbols and Names of Ions |
| Names and Symbols of Ions |
acetylene | Compounds of Carbon and Hydrogen |
acid | Acid-Base Equilibrium |
| Strong and Weak Acids |
acid dissociation constant | Dissociation Constants of Acids |
acid ionization constant | Percent Ionization in Weak Acids |
acid solutions | Autoionization (Dissociation) of Water |
acid strength | Acid strength and Molecular Properties |
acid-base equilibrium | Acid-Base Equilibrium |
acidity | pH Value |
actinides | Periodic Table of the Elements |
actinum | Actinium |
activation energy | Collision Model for Reaction Rates |
adiabatic flame temperature | Chemical Properties and Reactions of Alkanes |
affinity constant | Dissociation Constant |
Ag | Silver |
AgCl | Silver Chloride |
Al | Aluminum |
Alchemy | Transmutation of the Elements |
alkali halides | Compounds of Groups I and II |
alkalinity | pH Value |
alkane isomers | Structure of Alkanes |
alkanes | Structure of Alkanes |
| List of Alkanes |
| Chemical Properties and Reactions of Alkanes |
| Occurrence and Use of Alkanes |
alkyl chlorides | Hydrogen Chloride |
alpha radiation | Phosphorescence, X-rays and Radiation |
alpha-decay | Alpha-Decay |
alum | Potassium Chromium Sulfate |
aluminum | Aluminum |
aluminum oxide | Aluminum Oxide |
Am | Americium |
americium | Americium |
ammonia | Base Ionization, Neutralization and Hydrolysis of Salts |
| Reaction Equilibrium |
ammonia gas | Reaction Equilibrium |
ammonium carbonate | Ammonium Carbonate |
ammonium ion | Base Ionization, Neutralization and Hydrolysis of Salts |
ammonium nitrate | Ammonium Nitrate |
anhydrite | Calcium Sulfate |
anions | Symbols and Names of Ions |
| Names and Symbols of Ions |
anti-bonding orbital | Bonding and Non-Bonding in Diatomic Molecules |
| Ionization Energies of Diatomic Molecule |
anti-knock agent | Octane |
antimonite | Antimony Trisulfide (Stibnite, Antimonite) |
antimony | Antimony |
antimony trisulfide | Antimony Trisulfide (Stibnite, Antimonite) |
Ar | Argon |
argon | Argon |
arsenate | Symbols and Names of Ions |
| Names and Symbols of Ions |
arsenic | Arsenic |
arsenide | Symbols and Names of Ions |
| Names and Symbols of Ions |
As | Arsenic |
association constant | Dissociation Constant |
astatine | Astatine |
At | Astatine |
atomic bomb | Nuclear Fission |
atomic number | X-ray Emission |
atomic theory | Nuclear Chemistry |
atomic weight | Atomic Weights of Gaseous Elements |
| Atomic Weights of Non-Gaseous Elements |
Au | Gold |
auric | Symbols and Names of Ions |
| Names and Symbols of Ions |
aurous | Symbols and Names of Ions |
| Names and Symbols of Ions |
autoionization | Autoionization (Dissociation) of Water |
aviation fuel | Occurrence and Use of Alkanes |
Avogadro's Hypothesis | Pressure-Volume Measurements on Gases |