| NAND | Gate universality |
| NAND gate | NAND gate |
| NAND gate, CMOS | CMOS gate circuitry |
| NAND gate, TTL | TTL NAND and AND gates |
| nand-nand logic | Minterm vs Maxterm Solution |
| Nano | Metric notation |
| National Electrical Code | Conductor ampacity |
| natural commutation | The Silicon-Controlled Rectifier (SCR) |
| | The Silicon-Controlled Switch (SCS) |
| Natural impedance | Characteristic impedance |
| Natural logarithm | Solving for unknown time |
| NC machine tool control | Microprocessors |
| NCTC | Time-delay relays |
| NCTO | Time-delay relays |
| NEC | Conductor ampacity |
| negative charge | Static electricity |
| Negative feedback | Negative feedback |
| | Feedback |
| | Common-emitter amplifier |
| negative resistance | Nonlinear Conduction |
| | Tunnel diodes |
| Negative sequence | Harmonic phase sequences |
| Negative-AND gate | Negative-AND gate |
| Negative-OR gate | Negative-OR gate |
| Neper | Decibels |
| Netlist, SPICE | Using the Spice Circuit Simulation Program |
| | Computer simulation of electric circuits |
| | Scientific notation in SPICE |
| | Simple series circuits |
| | Simple parallel circuits |
| network | Networks and busses |
| Network analysis | What is network analysis? |
| Network determinism | Practical considerations |
| network protocol | Network protocols |
| Network theorem | Introduction to network theorems |
| neuron | Physiological effects of electricity |
| neurotransmitter | Physiological effects of electricity |
| Neutral conductor | Single-phase power systems |
| Neutral wire | Safe circuit design |
| neutron | Static electricity |
| | Electron activity in chemical reactions |
| | Quantum physics |
| | Pauli exclusion principle |
| | Quantum Mechanics |
| Nibble (or Nybble) | Bit groupings |
| Nickle | Bit groupings |
| Node number, SPICE | Computer simulation of electric circuits |
| Node, digital network | Network topology |
| Node, vs. antinode | Standing waves and resonance |
| Nodes, SPICE | Using the Spice Circuit Simulation Program |
| Noise margin, logic gate | Logic signal voltage levels |
| Noise, transformer | Heat and Noise |
| Noninverting amplifier | Divided feedback |
| | Noninverting amplifier |
| Noninverting summer | Averager and summer circuits |
| nonlinear | Nonlinear Conduction |
| Nonlinear circuit | Thevenin's Theorem |
| Nonlinear components | Harmonics in polyphase power systems |
| | Other waveshapes |
| | Power quality measurement |
| Nonlinearity, PN junction | The NOT gate |
| nonpolarized | Conventional versus electron flow |
| | Practical considerations |
| nonvolatile memory | Digital memory terms and concepts |
| NOR | Gate universality |
| NOR gate | NOR gate |
| NOR gate, TTL | TTL NOR and OR gates |
| Normal magnetization curve | Permeability and saturation |
| Normally-closed | Contact "normal" state and make/break sequence |
| Normally-open | Contact "normal" state and make/break sequence |
| Norton's Theorem | Norton's Theorem |
| | Special transformers and applications |
| NOT | Gate universality |
| NOT gate | Digital signals and gates |
| | The NOT gate |
| NOT gate, CMOS | CMOS gate circuitry |
| NOT gate, totem pole TTL | The NOT gate |
| Notation, polar | Polar and rectangular notation |
| Notation, rectangular | Polar and rectangular notation |
| Notation, scientific | Scientific notation |
| NOTC | Time-delay relays |
| notch filter | Band-stop filters |
| NOTO | Time-delay relays |
| nuclear switch | Switch types |
| nucleus | Static electricity |
| | Electron activity in chemical reactions |
| | Introduction |
| null detector | AC Bridge Circuits |
| | Potentiometric voltmeter |
| null meter | AC Bridge Circuits |
| Null-balance voltmeter | Potentiometric voltmeter |
| Number | Numbers versus numeration |
| Number, complex | Introduction |
| | AC Phase |
| | Power in resistive and reactive AC circuits |
| Number, scalar | Introduction |
| | Power in resistive and reactive AC circuits |
| Numeration system | Numbers versus numeration |
| Nyquist frequency | Practical considerations of ADC circuits |
| | Nykquist Frequency |